Satwik Rankireddy and Chirag Shetty
Event | Badminton |
---|---|
Gold | 2 |
Silver | 3 |
Bronze | 1 |
Total | 6 |
Just so, what is the rank of India in Commonwealth Games 2018?
COMMONWEALTH GAMES 2018 MEDAL TABLE
Rank | Country | Total |
---|---|---|
3 | India | 66 |
1 | Australia | 198 |
2 | England | 136 |
4 | Canada | 82 |
In this regard, which country will host the 2018 Commonwealth Games? Gold Coast
In this way, when was badminton included in Commonwealth?
1966
Who is better Saina or Sindhu?
Although Saina Nehwal still commands the head-to-head against PV Sindhu, having won everytime against the Rio silver medalist except once, it is Sindhu who fares better otherwise.
Which country has won the most Commonwealth Games medals?
Australia
Rank | CGA | Total |
---|---|---|
1 | Australia (AUS) | 2416 |
2 | England (ENG) | 2144 |
3 | Canada (CAN) | 1555 |
4 | India (IND) | 503 |
Which country will Organise Commonwealth Games in 2022?
England
Which country won the last Commonwealth Games?
Australia
Year | Commonwealth Games | 1930 |
---|---|---|
Host city | Hamilton | |
Host nation | Canada | |
Opened by | Viscount Willingdon | |
Sports | 6 |
Who won Commonwealth Games?
With 66 medals,
Name | Medal | Event |
---|---|---|
MC Mary Kom | Gold | Women’s 45-48kg |
Vikas Krishan | Gold | Men’s 75kg |
Gaurav Solanki | Gold | Men’s 52kg |
Amit | Silver | Men’s 46-49kg |
Who won the gold medal in 2010 Commonwealth Games?
Medalists
Medal | Name | Event |
---|---|---|
Gold | Abhinav Bindra Gagan Narang | Men’s 10m Air rifle pairs |
Gold | Anisa Sayyed Rahi Sarnobat | Women’s 25m pistol pairs |
Gold | Ravinder Singh | Men’s Greco-Roman 60 kg |
Gold | Anil Kumar | Men’s Greco-Roman 96 kg |
What is the mascot of 2018 Commonwealth Games called?
Borobi