Ashleigh Barty
| Rank | Player | Points |
|---|---|---|
| 1 – | Ashleigh Barty AUS Ashleigh Barty | 9726 |
| 2 – | Aryna Sabalenka BLR Aryna Sabalenka | 7005 |
| 3 – | Karolina Pliskova CZE Karolina Pliskova | 5265 |
| 4 2 | Iga Swiatek POL Iga Swiatek | 4756 |
Accordingly, who is the best tennis player 2020?
Djokovic
| Ranking | Player | Points |
|---|---|---|
| 1 | Novak. Djokovic (SRB) | 12,133 |
| 34 Age Next Best 18 Tourn Played Move 500 Points Dropping | ||
| 2 | Daniil. Medvedev (RUS) | 10,575 |
| 25 Age Next Best 26 Tourn Played Move Points Dropping | ||
In this regard, who is the best female tennis player right now? This statistic shows the top 5 female tennis players worldwide in the WTA Ranking as of September 2021. The best-ranked player is
| Characteristic | World Ranking Points |
|---|---|
| Ashleigh Barty | 10,075 |
| Aryna Sabalenka | 7,720 |
| Karolina Pliskova | 5,315 |
| Elina Svitolina | 4,860 |
Consequently, who is the No 1 tennis player?
Novak Djokovic
Who has been number 1 in tennis the longest?
Roger Federer