Totals as listed by the ATP website
Rank | Player | Wins |
---|---|---|
1 | Jimmy Connors* | 1274 |
2 | Roger Federer^ | 1251 |
3 | / Ivan Lendl* | 1068 |
4 | Rafael Nadal^ | 1028 |
Additionally, who has won the most Grand Slam matches?
Most Matches Won at Single Grand Slam Tournament
Rank | Country | Name |
---|---|---|
1 | ESP | Rafael Nadal |
1 | SUI | Roger Federer |
3 | SUI | Roger Federer |
4 | USA | Jimmy Connors |
In this manner, who holds the record for grand slams in tennis? Men’s Tennis: Players with the Most Grand Slam Tournaments Won – Singles
Player | Total | French Open |
---|---|---|
Roger Federer | 20 | 1 |
Rafael Nadal | 20 | 13 |
Pete Sampras | 14 | – |
Roy Emerson | 12 | 2 |
Also know, who has been number 1 in tennis the longest?
Roger Federer
Characteristic | Number of weeks at No. 1 |
---|---|
Roger Federer (SUI) | 310 |
Pete Sampras (USA) | 286 |
Novak Djokovic (SRB) | 275 |
Ivan Lendl (CZE) | 270 |
Who has more wins Nadal or Djokovic?
The two have faced each other 58 times, including in all four Grand Slam finals, with
Tournament | Djokovic | Nadal |
---|---|---|
Total Count | 20 | 20 |
Who is the most successful female tennis player of all time?
Serena Williams