Male tennis players with the most Grand Slam tournament titles won as of September 2021
Characteristic | Number of Grand Slam victories |
---|---|
Roger Federer (SUI) | 20 |
Rafael Nadal (ESP) | 20 |
Novak Djokovic (SRB) | 20 |
Pete Sampras (USA) | 14 |
Simply so, who has won the most Grand Slam matches?
Novak Djokovic
# | Match wins |
---|---|
323 | Novak Djokovic |
291 | Rafael Nadal |
233 | Jimmy Connors |
224 | Andre Agassi |
Similarly one may ask, who has won the most tennis titles in the Open Era? John McEnroe won the most titles overall. Jimmy Connors won the most singles titles. Bob and Mike Bryan won 119 doubles titles together.