Badminton at the 2020 Summer Olympics – Women’s singles
| Women’s singles at the Games of the XXXII Olympiad | |
|---|---|
| Competitors | 43 from 39 nations |
| Medalists | |
| Chen Yufei China Tai Tzu-ying Chinese Taipei P. V. Sindhu India | |
| 2024 Paris → | |
Moreover, who won the gold metal in the 2016 Rio Olympics for badminton male and female singles?
Medalists
| Event | Gold |
|---|---|
| Men’s singles | Chen Long China |
| Men’s doubles | China (CHN) Fu Haifeng Zhang Nan |
| Women’s singles | Carolina Marín Spain |
| Women’s doubles | Japan (JPN) Misaki Matsutomo Ayaka Takahashi |
Beside this, who won the first gold medal in badminton Rio Olympic 2016? Men’s singles
| Games | Gold | Silver |
|---|---|---|
| 2008 Beijing | Lin Dan China | Lee Chong Wei Malaysia |
| 2012 London | Lin Dan China | Lee Chong Wei Malaysia |
| 2016 Rio de Janeiro | Chen Long China | Lee Chong Wei Malaysia |
| 2020 Tokyo | Viktor Axelsen Denmark | Chen Long China |
In this manner, who won bronze medal in women’s singles badminton events in London Olympics 2012?
Saina Nehwal
| Athlete 1 | Score | Athlete 2 |
|---|---|---|
| 28 July, 14:15 | ||
| Cheng Shao-chieh (TPE) | 21–10 21–6 | Neslihan Yiğit (TUR) |
Who is the best female badminton player in the world?
BWF World Rankings
| RANK | COUNTRY / TERRITORY | PLAYER |
|---|---|---|
| 1 | TPE | TAI Tzu Ying |
| 2 | CHN | CHEN Yu Fei |
| 3 | ESP | Carolina MARIN |
| 4 | JPN | Nozomi OKUHARA |
Who won womens single Badminton?
CHEN Yu Fei
Who is No 1 badminton player in the world?
BWF World Rankings
| RANK | COUNTRY / TERRITORY | PLAYER |
|---|---|---|
| 1 | JPN | Kento MOMOTA |
| 2 | DEN | Viktor AXELSEN |
| 3 | DEN | Anders ANTONSEN |
| 4 | TPE | CHOU Tien Chen |
What country is the best at badminton?
China
Who is the best Olympic badminton player?
Gao Ling
| rank | name | Gold |
|---|---|---|
| 1 | Gao Ling | 2 |
| 2 | Fu Haifeng | 2 |
| =3 | Kim Dong-moon | 2 |
| =3 | Zhang Nan | 2 |
Who is better Saina or Sindhu?
Although Saina Nehwal still commands the head-to-head against PV Sindhu, having won everytime against the Rio silver medalist except once, it is Sindhu who fares better otherwise.
What is the salary of PV Sindhu?
PV Sindhu Net Worth
| Name | PV Sindhu |
|---|---|
| Profession | Indian badminton player |
| Monthly Income And Salary | 50 Lakhs + |
| yearly Income | 6 Crore + |
| Last Updated | September 2021 |
Which city is the first in the world to be awarded both summer and winter Olympics?
Beijing